Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

BAL Player Ranking By Team (Based on Match Play)

PrintPrinter-Friendly Page

Division A

# Player W L D Pts. Pct.
1  Al Freeman  10  3  1  10½  0.750
2  Peter Roberts  7  3  2  8  0.667
3  Lurin Anton  4  5  1  4½  0.450
4  Celeste Holman  3  6  0  3  0.333
5  Joel Lopez  2  0  0  2  1.000
6  Celeste William Holmes  1  0  0  1  1.000
7  Andrepina Santiago  1  0  0  1  1.000
8  Holman Celeste  0  1  0  0  0.000
9  Joel Lopiz  0  3  0  0  0.000

# Player W L D Pts. Pct.
1  Rico Salimbagat  10  0  3  11½  0.885
2  Patrick Yee  11  2  1  11½  0.821
3  Neftali Alger  5  0  2  6  0.857
4  Vitaliano Rafael  6  1  0  6  0.857
5  Redentor Cerilo  3  1  2  4  0.667
6  Ernesto Encarnacion  3  3  1  3½  0.500
7  marc paragua  0  0  1  ½  0.500
8  Oscar Tan  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Mikhail Sher  9  3  1  9½  0.731
2  Andrey Krasnov  3  2  3  4½  0.562
3  Lorenzo Nahum  4  5  1  4½  0.450
4  mark rosenberg  4  2  0  4  0.667
5  Ana Izoria  3  0  1  3½  0.875
6  Angel Gonzalez  3  1  1  3½  0.700
7  Evan Rosenberg  3  0  0  3  1.000
8  Bora Bozic  1  0  0  1  1.000
9  Larry Agee  0  1  0  0  0.000
10  Arnel Gonzales  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Adia Onyango  6  5  1  6½  0.542
2  Michael Parris  4  4  3  5½  0.500
3  Dennis Moore  3  8  3  4½  0.321
4  David Diamond  3  5  2  4  0.400
5  Robert Ali  1  3  1  1½  0.300
6  John Evans  0  1  0  0  0.000
7  Nathan Goldberg  0  1  0  0  0.000
8  ernest murden  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Shaun Smith  7  0  0  7  1.000
2  Benjamin Katz  5  5  1  5½  0.500
3  Dmitry Schneider  4  0  2  5  0.833
4  Marc Widmaier  5  2  0  5  0.714
5  Evan Rabin  3  1  2  4  0.667
6  Travis Patay  3  3  0  3  0.500
7  Paulo Sant'Anna  2  1  0  2  0.667
8  Elizabeth Vicary  2  1  0  2  0.667

# Player W L D Pts. Pct.
1  Bernard Phillips  6  6  0  6  0.500
2  Frank Rizzo  4  1  2  5  0.714
3  Tom Bevington  5  4  0  5  0.556
4  Srini Ramanujam  3  5  1  3½  0.389
5  Vadim Khaytman  2  3  1  2½  0.417
6  Kenneth Louie  2  3  0  2  0.400
7  Gregory Rotsenmar  1  5  2  2  0.250

# Player W L D Pts. Pct.
1  David Apelo  8  1  0  8  0.889
2  Phillip Toledo  5  1  1  5½  0.786
3  Clayton George  3  1  0  3  0.750
4  Raul Marquez  3  1  0  3  0.750
5  Dwayne Clarke  3  5  0  3  0.375
6  Billy Marasevic  2  2  1  2½  0.500
7  Robert Chen  2  0  0  2  1.000
8  Angel Mera  2  1  0  2  0.667
9  Bobby Burstein  2  2  0  2  0.500
10  Farai Mandizha  1  0  1  1½  0.750
11  Jayme Brandt  1  0  0  1  1.000
12  Kenneth Clayton  1  0  0  1  1.000
13  Jonathan Garcia  1  0  0  1  1.000
14  Ian Wiggins  0  0  1  ½  0.500
15  fernando gavino  0  1  0  0  0.000
16  shawn martinez  0  2  0  0  0.000
17  Norman Rokeach  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Jean-Noel Beaumier  0  8  0  0  0.000
2  Daniel Park  0  1  0  0  0.000


Division B

# Player W L D Pts. Pct.
1  Dmitri Mamrukov  9  1  2  10  0.833
2  Apollo Hogan  5  2  0  5  0.714
3  Oleg Shevelenko  5  3  0  5  0.625
4  Manuel Rivera  4  3  1  4½  0.562
5  Gennadiy Slobodskiy  3  3  1  3½  0.500
6  Saumitra Ghosh  3  0  0  3  1.000
7  Daniel Tilkin  1  0  2  2  0.667
8  Joshua Perpinan-Henderson  1  0  1  1½  0.750
9  Sundar Swaminathan  1  1  1  1½  0.500
10  Navanath Prabhudessai  0  1  1  ½  0.250

# Player W L D Pts. Pct.
1  Jonathan Santiago  2  5  2  3  0.333
2  John Dummond  2  0  0  2  1.000
3  Everton Taylor  2  7  0  2  0.222
4  Ming Liu  1  0  0  1  1.000
5  Jarrett Gaymon  1  10  0  1  0.091
6  Finley Mac Donald  0  3  1  ½  0.125
7  Michael Brown  0  6  0  0  0.000
8  Steven Dunn  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Andrew Hellenschmidt  5  2  4  7  0.636
2  Kerry Redinger  3  1  2  4  0.667
3  Stephen Priester  1  6  1  1½  0.188
4  Andrew Ansel  1  1  0  1  0.500
5  Carmin Centuori  0  0  2  1  0.500
6  Scott Heller  0  1  2  1  0.333
7  John Gruska  0  5  0  0  0.000

# Player W L D Pts. Pct.
1  Larry Rostoker  4  7  2  5  0.385
2  Jason Bram  4  6  0  4  0.400
3  Jose Max Sanchez  3  6  0  3  0.333
4  Moses Cheng  2  1  0  2  0.667
5  Agata Zhang  1  0  2  2  0.667
6  Bora Yagiz  1  3  0  1  0.250
7  Ashish Bhatia  1  4  0  1  0.200

# Player W L D Pts. Pct.
1  Alan Staub  6  1  4  8  0.727
2  Mark Schwarcz  4  0  5  6½  0.722
3  Shahzad Hasan  6  1  0  6  0.857
4  Phil Lehpamer  4  3  2  5  0.556
5  Vladimir Steshenko  3  1  2  4  0.667
6  Adam Jurin  2  0  2  3  0.750
7  Georgiy Zhikharev  3  1  0  3  0.750
8  Bruce Jurin  2  0  0  2  1.000
9  Dale Hammer  2  1  0  2  0.667
10  Robert Crooke  1  0  0  1  1.000

# Player W L D Pts. Pct.
1  Azikiwe Peters  6  0  0  6  1.000
2  Carey Goodloe  5  6  2  6  0.462
3  Miguel Iniguez  2  0  0  2  1.000
4  Ugarte Manuel  2  0  0  2  1.000
5  Manuel Ugarte  2  2  0  2  0.500
6  Jali Mills  1  1  0  1  0.500
7  Edward Hai  0  2  2  1  0.250

# Player W L D Pts. Pct.
1  C.J. Estevez  8  0  0  8  1.000
2  Donnell Sutton  7  1  0  7  0.875
3  Ronald Ali  4  0  0  4  1.000
4  Eric Kennedy  4  0  0  4  1.000
5  Lamont Nelson  4  1  0  4  0.800
6  L.F. ROCK  3  3  0  3  0.500
7  Regoberto Sabio  3  3  0  3  0.500
8  Omar Greene  2  2  0  2  0.500
9  Aigboje Aregbeyen  2  3  0  2  0.400
10  Jamal Lawrence  1  2  1  1½  0.375
11  Mulazim Muwwakkil  0  2  0  0  0.000

# Player W L D Pts. Pct.
1  Nathan Leibowitz  9  2  1  9½  0.792
2  Ernie Lizarondo  6  2  1  6½  0.722
3  Robert O'Keefe  5  2  3  6½  0.650
4  Peter Brizard  3  1  3  4½  0.643
5  Ron Goldbrenner  3  1  0  3  0.750
6  Les Kleckly  2  0  1  2½  0.833
7  Fred Mahinay  2  1  1  2½  0.625
8  Tad Crawford  1  1  1  1½  0.500
9  Steve Williams  1  0  0  1  1.000
10  Mourad Bouajaja  0  2  0  0  0.000


Division C

# Player W L D Pts. Pct.
1  Philip Sorge  6  0  2  7  0.875
2  Rito Ilao  5  1  3  6½  0.722
3  Denis Forster  4  0  2  5  0.833
4  Carl Aridas  3  1  2  4  0.667
5  Gregory Klewin  2  0  1  2½  0.833
6  Frank Sacco  2  0  1  2½  0.833
7  Isaias Soriano  2  1  0  2  0.667
8  Ira Gliner  2  2  0  2  0.500
9  Ian Winograd  2  3  0  2  0.400
10  Oleg Rubinshteyn  1  0  0  1  1.000
11  Antonio Yabut  0  3  0  0  0.000

# Player W L D Pts. Pct.
1  Saul Cohen  6  1  1  6½  0.812
2  Russell Lomando  5  1  2  6  0.750
3  Adam San Marco  4  3  0  4  0.571
4  Tony Pena  2  0  2  3  0.750
5  Darrel Hunt  2  0  1  2½  0.833
6  Leonid Strakovskiy  2  0  1  2½  0.833
7  Ralph Frisch  1  3  3  2½  0.357
8  Silvio Lechmann  1  1  2  2  0.500
9  Ken Williams  1  1  0  1  0.500
10  William Andersen  0  2  2  1  0.250
11  Powdy Wu  0  5  1  ½  0.083

# Player W L D Pts. Pct.
1  Tyrone Sylvester  9  1  1  9½  0.864
2  Eric Gadowski  7  1  1  7½  0.833
3  Tyrone Durham  6  5  2  7  0.538
4  Frank Acosta  5  8  0  5  0.385
5  Louis Spencer  1  2  1  1½  0.375
6  Marvin Lutenberg  1  2  0  1  0.333
7  Chris Cruz  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Frank Sautner  7  4  1  7½  0.625
2  Francisco Rojas  3  4  3  4½  0.450
3  Ron Edwards  4  6  1  4½  0.409
4  Andre Robinson  2  6  1  2½  0.278
5  David Shields  1  0  0  1  1.000
6  Andre' Robinson  1  2  0  1  0.333
7  Charles Smith  1  2  0  1  0.333
8  Khalif Burroghs  0  1  0  0  0.000
9  Larry Lewis  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Mike Rose  8  1  1  8½  0.850
2  Willie McDuffie  7  2  2  8  0.727
3  Carlos Rodirguez  4  3  3  5½  0.550
4  Lawrence Burns  3  5  1  3½  0.389
5  HARIKRISHNAN SUBRAMANIAN  2  0  1  2½  0.833
6  Bert Schepers  2  1  0  2  0.667
7  Ed Pinto  1  1  0  1  0.500
8  Wayne Finley  0  4  0  0  0.000

# Player W L D Pts. Pct.
1  Rogelio Supsup  8  2  1  8½  0.773
2  Mark Alban  8  3  1  8½  0.708
3  Michael Miciak  3  2  2  4  0.571
4  John Barry  3  2  0  3  0.600
5  Ajay Vachhani  3  6  0  3  0.333
6  Tony Wuersch  2  1  0  2  0.667
7  Sammy Pam  1  1  1  1½  0.500
8  Russell Mollot  0  4  0  0  0.000
9  Paul Samuel  0  1  0  0  0.000
10  Khaim Vaksengiser  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  Edward Guzman  6  3  3  7½  0.625
2  Dennis Karlovich  6  4  0  6  0.600
3  Howard Berger  5  5  2  6  0.500
4  Sundaresan Sethuraman  4  1  3  5½  0.688
5  Ramon Avena  3  5  0  3  0.375
6  David Dupuy  2  1  0  2  0.667
7  Michael Gladis  1  0  1  1½  0.750
8  Lorena Ascencios  0  1  0  0  0.000

# Player W L D Pts. Pct.
1  David Granik  2  3  3  3½  0.438
2  Robert Kwest  2  8  0  2  0.200
3  Aleks Brunavs  2  11  0  2  0.154
4  Edward Bautista  1  6  1  1½  0.188
5  Rutledge Barry  1  0  0  1  1.000
6  Leroy Gordon  0  9  1  ½  0.050
7  Kevin Douglas  0  2  0  0  0.000
8  Jerry Johnson  0  3  0  0  0.000


About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York