Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Team Rosters

PrintPrinter-Friendly Page

Division A

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Lurin Anton Unr 0       0 2200
2 Uclid Arias 1897 0       0 1900
3 Estevez Christian Unr 0       0 1600
4 Al Freeman 1926 56       56  
5 Celeste Holman Unr 0       0 1325
6 Joel Lopiz Unr 0       0 1300
7 Jeff Mitchell 2072 60       60  
8 Peter Roberts 2066 74       74  
9 Andrepina Santiago Unr 0       0 1950
10 Zumber Sinanovic Unr 0       0 1800

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Neftali Alger 1753 37       37  
2 Enrico Balmaceda 2013 21       21  
3 Redentor Cerilo 2054 20       20  
4 Ernesto Encarnacion 2092 49       49  
5 Diosdado Ortiz 1871 35       35  
6 marc paragua 2510 20       20  
7 Vitaliano Rafael 1999 35       35  
8 Rico Salimbagat 2314 31       31  
9 Oscar Tan 2288 26       26  
10 Patrick Yee 2231 31       31  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Larry Agee 2073 92       92  
2 Bora Bozic 1981 74       74  
3 Arnel Gonzales 1621 30       30  
4 Angel Gonzalez 1522 62       62  
5 Ana Izoria 2129 19       19  
6 Andrey Krasnov 2328 11       11  
7 Lorenzo Nahum 1702 103       103  
8 Evan Rosenberg 2044 1000       1000  
9 mark rosenberg 2000 250       250  
10 Mikhail Sher 2113 33       33  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Herman Abdul 1939 30       30  
2 Robert Ali 1659 108       108  
3 Hugh Augustine 1707 115       115  
4 David Diamond 1879 116       116  
5 John Evans 1908 101       101  
6 Nathan Goldberg 1784 39       39  
7 Jabari McGreen 1455 50       50  
8 ALEX MITCHELL 1571 50       50  
9 Dennis Moore 1946 48       48  
10 ernest murden Unr 0       0 1506
11 Adia Onyango 1329 30       30  
12 Michael Parris 1721 60       60  
13 Philip Stubbs 1660 79       79  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Gregory Fernandez 2073 25       25  
2 Anatoly Gorokhovsky 1897 20       20  
3 Maksim Grinman 2086 20       20  
4 Benjamin Katz 2087 29       29  
5 Alanna Katz 1888 24       24  
6 Yuri Lapshun 2550 20       20  
7 Steadroy Lloyd 1922 20       20  
8 Travis Patay 2065 27       27  
9 Evan Rabin 2050 20       20  
10 Paulo Sant'Anna 1954 51       51  
11 Dmitry Schneider 2515 20       20  
12 Igor Schneider 2394 25       25  
13 Shaun Smith 2054 20       20  
14 Elizabeth Vicary 2120 20       20  
15 Marc Widmaier Unr 0       0 1889
16 Iryna Zenyuk 2184 20       20  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Tom Bevington 1708 172       172  
2 Vadim Khaytman 1583 46       46  
3 Kenneth Louie 1746 100       100  
4 Bernard Phillips 1806 77       77  
5 Srini Ramanujam 1810 50       50  
6 Frank Rizzo 1563 115       115  
7 Gregory Rotsenmar 1779 101       101  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Arnold Aguadi Unr 0       0 2300
2 David Apelo 1879 50       50  
3 Jayme Brandt Unr 0       0 1400
4 Bobby Burstein 1764 100       100  
5 Robert Chen 1561 100       100  
6 Dwayne Clarke 2073 9       9  
7 Jonathan Garcia 1765 100       100  
8 fernando gavino Unr 0       0 1775
9 Clayton George 2179 21       21  
10 Jonathan Kim 1721 100       100  
11 Farai Mandizha 2405 80       80  
12 Billy Marasevic 2082 13       13  
13 Raul Marquez 2325 100       100  
14 shawn martinez 2079 200       200  
15 Norman Rokeach 1915 100       100  
16 Phillip Toledo Unr 0       0 1750
17 Ian Wiggins 2233 10       10  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Jean-Noel Beaumier 1912 85       85  
2 Manuel Jurado 2068 12       12  
3 Charles McMillan 1813 6       6  
4 Daniel Park 1886 30       30  
5 Charles Wolrich 2197 33       33  


Division B

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Andy Almonte 1514 1       1  
2 Auston Beck 1415 3       3  
3 Saumitra Ghosh Unr 0       0 1200
4 Apollo Hogan 1133 11       11  
5 Eric Jimenez 1171 4       4  
6 Dmitri Mamrukov Unr 0       0 1841
7 Joshua Perpinan-Henderson 1912 2       2  
8 Navanath Prabhudessai Unr 0       0 1522
9 Manuel Rivera 1373 35       35  
10 Oleg Shevelenko 1979 5       5  
11 Gennadiy Slobodskiy Unr 0       0 1890
12 Samuel L. Smith 1169 9       9  
13 Sundar Swaminathan 1810 20       20  
14 Marty Vasas 1545 8       8  
15 David Welsh Unr 0       0 1100

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Michael Brown Unr 0       0 1800
2 John Dummond Unr 0       0 1800
3 Steven Dunn Unr 0       0 1425
4 Jarrett Gaymon Unr 0       0 1400
5 Ming Liu Unr 0       0 1400
6 Finley Mac Donald Unr 0       0 1300
7 Danny Manning Unr 0       0 1600
8 Rafael Niyazov Unr 0       0 1600
9 Jonathan Santiago Unr 0       0 1100
10 Everton Taylor Unr 0       0 1800
11 Danny Zhang Unr 0       0 1400

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Andrew Ansel 1723 50       50  
2 Carmin Centuori 1610 102       102  
3 Alexander Falin 1739 49       49  
4 John Gruska 1660 83       83  
5 Edward Gruska 1095 1       1  
6 Andrew Hellenschmidt 2035 500       500  
7 Scott Heller 1813 24       24  
8 Kevin Morris 1836 50       50  
9 Stephen Priester 1398 18       18  
10 Kerry Redinger 1901 60       60  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Ashish Bhatia Unr 0       0 1000
2 Jason Bram 1199 11       11  
3 Moses Cheng Unr 0       0 1150
4 Lukasz Chimiel Unr 0       0 1100
5 Larry Rostoker 1905 109       109  
6 Jose Max Sanchez 1305 44       44  
7 Che Sidanius 1351 12       12  
8 Bora Yagiz 1870 300       300  
9 Agata Zhang 1681 35       35  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Mir Ali 1431 32       32  
2 Robert Crooke 1484 39       39  
3 Dale Hammer 2020 41       41  
4 Shahzad Hasan 1571 59       59  
5 Adam Jurin 1747 8       8  
6 Bruce Jurin 1511 31       31  
7 Michael Kim Unr 0       0 1575
8 Phil Lehpamer 1719 29       29  
9 David Lewis 1941 25       25  
10 Jeff Sattenstein 2000 80       80  
11 Mark Schwarcz 1904 101       101  
12 Alan Staub 1833 106       106  
13 Vladimir Steshenko 1747 107       107  
14 Georgiy Zhikharev 1588 8       8  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Darrell Carter Unr 0       0 1600
2 Carey Goodloe 1538 26       26  
3 Edward Hai Unr 0       0 1800
4 Miguel Iniguez 2129 111       111  
5 Eugene Lebron 1764 25       25  
6 Jali Mills 1603 12       12  
7 Azikiwe Peters 1691 31       31  
8 Manuel Ugarte 2082 200       200  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Ronald Ali 1687 31       31  
2 Sanyaku Amari Unr 0       0 1375
3 Aigboje Aregbeyen 1703 25       25  
4 Juan Brown Unr 0       0 1700
5 Omar Greene 1333 25       25  
6 Eric Kennedy 847 26       26  
7 Jamal Lawrence 1068 25       25  
8 Mulazim Muwwakkil 1753 200       200  
9 Lamont Nelson 1708 25       25  
10 Regoberto Sabio 617 1       1  
11 Joseph Sheppard Unr 0       0 1600
12 Grady Starks Unr 0       0 1350
13 Donnell Sutton Unr 0       0 1650
14 Joseph Thompson Unr 0       0 870
15 Anthony Turman Unr 0       0 1400

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Mourad Bouajaja Unr 0       0 1450
2 Peter Brizard 1714 66       66  
3 John Capsalis 1766 46       46  
4 Tad Crawford 1839 0       0  
5 Ron Goldbrenner 1490 32       32  
6 Les Kleckly 1188 17       17  
7 Tad Krause 1533 9       9  
8 Nathan Leibowitz 1602 50       50  
9 Ernie Lizarondo 2129 2       0 2025
10 Fred Mahinay 1842 37       37  
11 Robert O'Keefe 1815 89       89  
12 David Rubenstein 1530 49       49  
13 Steve Williams 1428 9       9  


Division C

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Carl Aridas 1579 45       45  
2 Kevin Douglas Unr 0       0 1150
3 Denis Forster 1283 8       8  
4 Ira Gliner 1270 48       48  
5 Rito Ilao 1689 50       50  
6 Gregory Klewin 1425 48       48  
7 Cornell McKnight 1443 25       25  
8 Oleg Rubinshteyn 759 5       5  
9 Frank Sacco 1489 77       77  
10 Keith Schaber 1430 47       47  
11 Philip Sorge 1351 32       32  
12 Isaias Soriano 1930 61       61  
13 Ian Winograd 1657 77       77  
14 Antonio Yabut 1832 22       22  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 William Andersen 1476 52       52  
2 Saul Cohen 1415 65       65  
3 Ralph Frisch 1759 13       13  
4 Darrel Hunt 1238 14       14  
5 Silvio Lechmann 1503 7       7  
6 Russell Lomando 1430 30       30  
7 Tony Pena 1484 27       27  
8 Adam San Marco 1394 42       42  
9 Brian Schlosser 1203 2       2 1450
10 Leonid Strakovskiy 1308 7       7  
11 Ken Williams 918 11       11  
12 Powdy Wu 1462 17       17  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Frank Acosta 1149 14       14  
2 Chris Cruz Unr 0       0 1100
3 Tyrone Durham 1594 24       24  
4 Eric Gadowski Unr 0       0 1550
5 Marvin Lutenberg 1863 42       42  
6 Louis Spencer 965 11       11  
7 Tyrone Sylvester 1522 20       20  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Bo Bo Unr 0       0 1788
2 Khalif Burroghs Unr 0       0 1300
3 Ron Edwards Unr 0       0 1100
4 Larry Lewis 1736 0       0 1600
5 Touree Mueller Unr 0       0 1000
6 Andre Robinson 1442 21       21  
7 Andre' Robinson Unr 0       0 1540
8 Francisco Rojas 1688 33       33  
9 Frank Sautner 1332 0       0 1417
10 David Shields Unr 0       0 1251
11 Charles Smith 1417 27       27  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Lawrence Burns 1041 17       17  
2 Joseph Calisi Unr 0       0 1150
3 Dennis Chisholm Unr 0       0 1300
4 Wayne Finley 880 13       13  
5 Walter McCarrol 1458 27       27  
6 Willie McDuffie 1808 26       26  
7 Ed Pinto 1186 14       14  
8 Carlos Rodirguez 1390 68       68  
9 Mike Rose 1876 163       163  
10 Bert Schepers 1322 15       15  
11 HARIKRISHNAN SUBRAMANIAN 1721 28       28  
12 Mervyn Wynn 1265 5       5  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Ashok Agarwala 1427 12       12  
2 Mark Alban 1256 34       34  
3 John Barry 1610 35       35  
4 Ezequiel Fernandes 1589 2       2  
5 Michael Miciak 1574 52       52  
6 Russell Mollot 1111 12       12  
7 Sammy Pam 1951 39       39  
8 Paul Samuel 1462 11       11  
9 John St. John 1545 45       45  
10 Rogelio Supsup 1524 73       73  
11 Ajay Vachhani 963 11       11  
12 Khaim Vaksengiser 1743 35       35  
13 Tony Wuersch 2042 89       89  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Lorena Ascencios 1404 21       21  
2 Ramon Avena 1871 52       52  
3 Howard Berger 1586 6       6  
4 Emanuel Chosak 1647 40       40  
5 David Dupuy 1243 19       19  
6 Robert Empleo 1660 34       34  
7 Michael Gladis 1470 24       24  
8 Edward Guzman 1559 9       9  
9 Dennis Karlovich 1265 44       44  
10 Mariano Perero 1756 59       59  
11 Ashish Rastogi 1270 32       32  
12 Sundaresan Sethuraman 1443 12       12  

# Player Rating
Start
Prev
Games
Rating
Cycle 1
Rating
Cycle 2
Rating
Final
#
Games
Cap
Rating
1 Rutledge Barry 1107 1       1  
2 Edward Bautista 1102 2       2  
3 Lisa Braun 688 1       1  
4 Aleks Brunavs 1387 18       18  
5 Emanuel Chosak 1647 40       40  
6 Kevin Douglas Unr 0       0 1150
7 Leroy Gordon 1124 11       11  
8 David Granik 1815 5       5  
9 Jerry Johnson 1190 8       8  
10 Robert Kwest 1262 40       40  
11 Paul Patrilities 1520 40       40  
12 Malik Perry 1494 20       20  
13 Mark Perry 1494 20       20  


About