Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 2 Results

PrintPrinter-Friendly Page

Division A

Team Wu  vs.  XA Team
Team Wu Result XA Team
Board Player Rating Rating Player Board
1 Farai Mandizha 2405 0  Forfeit 1
2 David Apelo 1879 0  Forfeit 2
3 Bobby Burstein 1764 0  Forfeit 3
4 Robert Chen 1561 0  Forfeit 4
Game Points:
Match Points:
Total:
16   
20 

Citi A  vs.  BNY Mellon 1
Citi A Result BNY Mellon 1
Board Player Rating Rating Player Board
1 Andrey Krasnov 2328 2314 Rico Salimbagat 1
2 Mikhail Sher 2113 2231 Patrick Yee 2
3 Larry Agee 2073 2092 Ernesto Encarnacion 3
4 Lorenzo Nahum 1702 2054 Redentor Cerilo 4
Game Points:
Match Points:
Total:
12   
16 

Kingsmen  vs.  BMCC 1
Kingsmen Result BMCC 1
Board Player Rating Rating Player Board
1 Dennis Moore 1946 2200 CE Lurin Anton 1
2 David Diamond 1879 2066 Peter Roberts 2
3 Robert Ali 1659 1926 Al Freeman 3
4 Adia Onyango 1329 1325 CE Celeste Holman 4
Game Points:
Match Points:
Total:
12   
16 

NYC Transit 1  vs.  Marshall Chess Club
NYC Transit 1 Result Marshall Chess Club
Board Player Rating Rating Player Board
1 Srini Ramanujam 1810 2120 Elizabeth Vicary 1
2 Bernard Phillips 1806 2087 Benjamin Katz 2
3 Tom Bevington 1708 2050 Evan Rabin 3
4 Vadim Khaytman 1583 0  Forfeit 4
Game Points:
Match Points:
Total:
 
10  10 

Division B

Citi B  vs.  Federal Reserve
Citi B Result Federal Reserve
Board Player Rating Rating Player Board
1 Andrew Hellenschmidt 2035 1870 Bora Yagiz 1
2 Andrew Ansel 1723 1905 Larry Rostoker 2
3 John Gruska 1660 1305 Jose Max Sanchez 3
4 Stephen Priester 1398 1199 Jason Bram 4
Game Points:
Match Points:
Total:
 
10  10 

Stuytown B  vs.  Masaryk Dragons
Stuytown B Result Masaryk Dragons
Board Player Rating Rating Player Board
1 Ernie Lizarondo 2025 CE 2082 Manuel Ugarte 1
2 Fred Mahinay 1842 1691 Azikiwe Peters 2
3 Peter Brizard 1714 0  Forfeit 3
4 Nathan Leibowitz 1602 1538 Carey Goodloe 4
Game Points:
Match Points:
Total:
12   
16 

Oxford  vs.  Bloomberg
Oxford Result Bloomberg
Board Player Rating Rating Player Board
1 Aigboje Aregbeyen 1703 1841 CE Dmitri Mamrukov 1
2 Ronald Ali 1687 1373 Manuel Rivera 2
3 Lamont Nelson 1708 1522 CE Navanath Prabhudessai 3
4 Regoberto Sabio 617 1133 Apollo Hogan 4
Game Points:
Match Points:
Total:
 
10  10 

JPM / Citi Midtown  vs.  BMCC 2
JPM / Citi Midtown Result BMCC 2
Board Player Rating Rating Player Board
1 Alan Staub 1833 1800 CE Michael Brown 1
2 Vladimir Steshenko 1747 1400 CE Jarrett Gaymon 2
3 Phil Lehpamer 1719 1300 CE Finley Mac Donald 3
4 Shahzad Hasan 1571 1100 CE Jonathan Santiago 4
Game Points:
Match Points:
Total:
16   
20 

Division C

NYC Transit 2  vs.  JPM / Citi Downtown
NYC Transit 2 Result JPM / Citi Downtown
Board Player Rating Rating Player Board
1 Mike Rose 1876 1462 Powdy Wu 1
2 Carlos Rodirguez 1390 1430 Russell Lomando 2
3 Bert Schepers 1322 1308 Leonid Strakovskiy 3
4 Lawrence Burns 1041 918 Ken Williams 4
Game Points:
Match Points:
Total:
10   
14 

SIAC  vs.  BNY Mellon Chess Nuts
SIAC Result BNY Mellon Chess Nuts
Board Player Rating Rating Player Board
1 Michael Miciak 1574 1689 Rito Ilao 1
2 Rogelio Supsup 1524 1657 Ian Winograd 2
3 Mark Alban 1256 1579 Carl Aridas 3
4 Russell Mollot 1111 1425 Gregory Klewin 4
Game Points:
Match Points:
Total:
10   
14 

Stuytown D  vs.  Masaryk Panthers
Stuytown D Result Masaryk Panthers
Board Player Rating Rating Player Board
1 Aleks Brunavs 1387 1550 CE Eric Gadowski 1
2 Robert Kwest 1262 1594 Tyrone Durham 2
3 Leroy Gordon 1124 1522 Tyrone Sylvester 3
4 Edward Bautista 1102 1149 Frank Acosta 4
Game Points:
Match Points:
Total:
16   
20 

Masaryk Pitbulls  vs.  Stuytown C
Masaryk Pitbulls Result Stuytown C
Board Player Rating Rating Player Board
1 Francisco Rojas 1688 1871 Ramon Avena 1
2 Andre Robinson 1442 1586 Howard Berger 2
3 Frank Sautner 1417 CE 1443 Sundaresan Sethuraman 3
4 Ron Edwards 1100 CE 1243 David Dupuy 4
Game Points:
Match Points:
Total:
10   
14 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York