Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 3 Results

PrintPrinter-Friendly Page

Division A

BMCC 1  vs.  NYC Transit 1
BMCC 1 Result NYC Transit 1
Board Player Rating Rating Player Board
1 Peter Roberts 2066 1810 Srini Ramanujam 1
2 Al Freeman 1926 1806 Bernard Phillips 2
3 Celeste Holman 1325 CE 1708 Tom Bevington 3
4 Joel Lopiz 1300 CE 1583 Vadim Khaytman 4
Game Points:
Match Points:
Total:
 
10  10 

BNY Mellon 1  vs.  Marshall Chess Club
BNY Mellon 1 Result Marshall Chess Club
Board Player Rating Rating Player Board
1 Rico Salimbagat 2314 2120 Elizabeth Vicary 1
2 Patrick Yee 2231 2087 Benjamin Katz 2
3 Ernesto Encarnacion 2092 2054 Shaun Smith 3
4 Vitaliano Rafael 1999 0  Forfeit 4
Game Points:
Match Points:
Total:
12   
16 

XA Team  vs.  Citi A
XA Team Result Citi A
Board Player Rating Rating Player Board
1  Forfeit 0 2113 Mikhail Sher 1
2  Forfeit 0 2129 Ana Izoria 2
3  Forfeit 0 1702 Lorenzo Nahum 3
4  Forfeit 0 1522 Angel Gonzalez 4
Game Points:
Match Points:
Total:
16   
20 

Kingsmen  vs.  Team Wu
Kingsmen Result Team Wu
Board Player Rating Rating Player Board
1 David Diamond 1879 2073 Dwayne Clarke 1
2 Dennis Moore 1946 1764 Bobby Burstein 2
3 Michael Parris 1721 1750 CE Phillip Toledo 3
4 Adia Onyango 1329 1765 Jonathan Garcia 4
Game Points:
Match Points:
Total:
16   
20 

Division B

BMCC 2  vs.  Oxford
BMCC 2 Result Oxford
Board Player Rating Rating Player Board
1 Everton Taylor 1800 CE 1687 Ronald Ali 1
2 Steven Dunn 1425 CE 847 Eric Kennedy 2
3 Jarrett Gaymon 1400 CE 617 Regoberto Sabio 3
4 Finley Mac Donald 1300 CE 1068 Jamal Lawrence 4
Game Points:
Match Points:
Total:
14   
18 

Federal Reserve  vs.  Bloomberg
Federal Reserve Result Bloomberg
Board Player Rating Rating Player Board
1 Larry Rostoker 1905 1841 CE Dmitri Mamrukov 1
2 Jose Max Sanchez 1305 1373 Manuel Rivera 2
3 Jason Bram 1199 1133 Apollo Hogan 3
4 Ashish Bhatia 1000 CE 0  Forfeit 4
Game Points:
Match Points:
Total:
 
10  10 

JPM / Citi Midtown  vs.  Stuytown B
JPM / Citi Midtown Result Stuytown B
Board Player Rating Rating Player Board
1 Alan Staub 1833 CE   1
2 Vladimir Steshenko 1747 1815 Robert O'Keefe 2
3 Phil Lehpamer 1719 1714 Peter Brizard 3
4 Georgiy Zhikharev 1588 1602 Nathan Leibowitz 4
Game Points:
Match Points:
Total:
10   
14 

Masaryk Dragons  vs.  Citi B
Masaryk Dragons Result Citi B
Board Player Rating Rating Player Board
1 Miguel Iniguez 2129 2035 Andrew Hellenschmidt 1
2 Edward Hai 1800 CE 1901 Kerry Redinger 2
3 Azikiwe Peters 1691 1660 John Gruska 3
4 Carey Goodloe 1538 1398 Stephen Priester 4
Game Points:
Match Points:
Total:
10   
14 

Division C

Masaryk Panthers  vs.  Masaryk Pitbulls
Masaryk Panthers Result Masaryk Pitbulls
Board Player Rating Rating Player Board
1 Marvin Lutenberg 1863 1688 Francisco Rojas 1
2 Tyrone Durham 1594 1442 Andre Robinson 2
3 Chris Cruz 1100 CE 1417 CE Frank Sautner 3
4 Frank Acosta 1149 1100 CE Ron Edwards 4
Game Points:
Match Points:
Total:
16   
20 

JPM / Citi Downtown  vs.  SIAC
JPM / Citi Downtown Result SIAC
Board Player Rating Rating Player Board
1 Tony Pena 1484 1574 Michael Miciak 1
2 Silvio Lechmann 1503 1524 Rogelio Supsup 2
3 Saul Cohen 1415 1256 Mark Alban 3
4 Adam San Marco 1394 1111 Russell Mollot 4
Game Points:
Match Points:
Total:
12   
16 

Stuytown D  vs.  NYC Transit 2
Stuytown D Result NYC Transit 2
Board Player Rating Rating Player Board
1 Aleks Brunavs 1387 0  Forfeit 1
2 Jerry Johnson 1190 1390 Carlos Rodirguez 2
3 Leroy Gordon 1124 1322 Bert Schepers 3
4 Edward Bautista 1102 1041 Lawrence Burns 4
Game Points:
Match Points:
Total:
12   
16 

BNY Mellon Chess Nuts  vs.  Stuytown C
BNY Mellon Chess Nuts Result Stuytown C
Board Player Rating Rating Player Board
1 Rito Ilao 1689 1871 Ramon Avena 1
2 Ian Winograd 1657 1559 Edward Guzman 2
3 Carl Aridas 1579 1470 Michael Gladis 3
4 Philip Sorge 1351 1404 Lorena Ascencios 4
Game Points:
Match Points:
Total:
10   
14 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York