Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 4 Results

PrintPrinter-Friendly Page

Division A

Team Wu  vs.  NYC Transit 1
Team Wu Result NYC Transit 1
Board Player Rating Rating Player Board
1 shawn martinez 2079 1810 Srini Ramanujam 1
2 Dwayne Clarke 2073 1806 Bernard Phillips 2
3 fernando gavino 1775 CE 1708 Tom Bevington 3
4 Phillip Toledo 1750 CE 1583 Vadim Khaytman 4
Game Points:
Match Points:
Total:
10   
14 

Marshall Chess Club  vs.  BMCC 1
Marshall Chess Club Result BMCC 1
Board Player Rating Rating Player Board
1 Dmitry Schneider 2515 2066 Peter Roberts 1
2 Travis Patay 2065 1926 Al Freeman 2
3 Shaun Smith 2054 CE   3
4 Benjamin Katz 2087 0  Forfeit 4
Game Points:
Match Points:
Total:
12   
16 

Citi A  vs.  Kingsmen
Citi A Result Kingsmen
Board Player Rating Rating Player Board
1  Forfeit 0 1946 Dennis Moore 1
2 Mikhail Sher 2113 1908 John Evans 2
3 Lorenzo Nahum 1702 1721 Michael Parris 3
4 Angel Gonzalez 1522 1329 Adia Onyango 4
Game Points:
Match Points:
Total:
10   
14 

XA Team  vs.  BNY Mellon 1
XA Team Result BNY Mellon 1
Board Player Rating Rating Player Board
1  Forfeit 0 2314 Rico Salimbagat 1
2  Forfeit 0 2231 Patrick Yee 2
3  Forfeit 0 2092 Ernesto Encarnacion 3
4  Forfeit 0 1753 Neftali Alger 4
Game Points:
Match Points:
Total:
16   
20 

Division B

Citi B  vs.  JPM / Citi Midtown
Citi B Result JPM / Citi Midtown
Board Player Rating Rating Player Board
1 Andrew Hellenschmidt 2035 1833 Alan Staub 1
2 Kerry Redinger 1901 1719 Phil Lehpamer 2
3 John Gruska 1660 1571 Shahzad Hasan 3
4 Stephen Priester 1398 1588 Georgiy Zhikharev 4
Game Points:
Match Points:
Total:
10   
14 

Stuytown B  vs.  Oxford
Stuytown B Result Oxford
Board Player Rating Rating Player Board
1   CE 1703 Aigboje Aregbeyen 1
2 Robert O'Keefe 1815 1650 CE Donnell Sutton 2
3 Mourad Bouajaja 1450 CE 617 Regoberto Sabio 3
4 Steve Williams 1428 1068 Jamal Lawrence 4
Game Points:
Match Points:
Total:
12   
16 

Bloomberg  vs.  BMCC 2
Bloomberg Result BMCC 2
Board Player Rating Rating Player Board
1 Dmitri Mamrukov 1841 CE 1800 CE Michael Brown 1
2 Gennadiy Slobodskiy 1890 CE 1400 CE Jarrett Gaymon 2
3 Manuel Rivera 1373 1300 CE Finley Mac Donald 3
4 Apollo Hogan 1133 1100 CE Jonathan Santiago 4
Game Points:
Match Points:
Total:
16   
20 

Masaryk Dragons  vs.  Federal Reserve
Masaryk Dragons Result Federal Reserve
Board Player Rating Rating Player Board
1 Manuel Ugarte 2082 1905 Larry Rostoker 1
2 Edward Hai 1800 CE 1681 Agata Zhang 2
3 Azikiwe Peters 1691 1305 Jose Max Sanchez 3
4 Carey Goodloe 1538 0  Forfeit 4
Game Points:
Match Points:
Total:
14   
18 

Division C

NYC Transit 2  vs.  Masaryk Pitbulls
NYC Transit 2 Result Masaryk Pitbulls
Board Player Rating Rating Player Board
1 Mike Rose 1876 1688 Francisco Rojas 1
2 Willie McDuffie 1808 1540 CE Andre' Robinson 2
3 Ed Pinto 1186 1417 CE Frank Sautner 3
4 Wayne Finley 880 1100 CE Ron Edwards 4
Game Points:
Match Points:
Total:
12   
16 

Stuytown C  vs.  Masaryk Panthers
Stuytown C Result Masaryk Panthers
Board Player Rating Rating Player Board
1 Ramon Avena 1871 1550 CE Eric Gadowski 1
2 Howard Berger 1586 1594 Tyrone Durham 2
3 Edward Guzman 1559 1522 Tyrone Sylvester 3
4 David Dupuy 1243 1149 Frank Acosta 4
Game Points:
Match Points:
Total:
10   
14 

SIAC  vs.  Stuytown D
SIAC Result Stuytown D
Board Player Rating Rating Player Board
1 John Barry 1610 1262 Robert Kwest 1
2 Michael Miciak 1574 1124 Leroy Gordon 2
3 Mark Alban 1256 1150 CE Kevin Douglas 3
4 Ajay Vachhani 963 1102 Edward Bautista 4
Game Points:
Match Points:
Total:
12   
16 

JPM / Citi Downtown  vs.  BNY Mellon Chess Nuts
JPM / Citi Downtown Result BNY Mellon Chess Nuts
Board Player Rating Rating Player Board
1 Tony Pena 1484 1689 Rito Ilao 1
2 Russell Lomando 1430 1579 Carl Aridas 2
3 Powdy Wu 1462 1351 Philip Sorge 3
4 Darrel Hunt 1238 1283 Denis Forster 4
Game Points:
Match Points:
Total:
10   
14 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York