Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 5 Results

PrintPrinter-Friendly Page

Division A

BMCC 1  vs.  Team Wu
BMCC 1 Result Team Wu
Board Player Rating Rating Player Board
1 Lurin Anton 2200 CE 2325 Raul Marquez 1
2 Peter Roberts 2066 2073 Dwayne Clarke 2
3 Al Freeman 1926 1764 Bobby Burstein 3
4 Joel Lopiz 1300 CE 1561 Robert Chen 4
Game Points:
Match Points:
Total:
 
10  10 

Marshall Chess Club  vs.  Citi A
Marshall Chess Club Result Citi A
Board Player Rating Rating Player Board
1 Travis Patay 2065 2113 Mikhail Sher 1
2 Benjamin Katz 2087 2044 Evan Rosenberg 2
3 Evan Rabin 2050 1702 Lorenzo Nahum 3
4 Marc Widmaier 1889 CE 1522 Angel Gonzalez 4
Game Points:
Match Points:
Total:
12   
16 

Kingsmen  vs.  BNY Mellon 1
Kingsmen Result BNY Mellon 1
Board Player Rating Rating Player Board
1 Dennis Moore 1946 2314 Rico Salimbagat 1
2 David Diamond 1879 2231 Patrick Yee 2
3 Robert Ali 1659 2092 Ernesto Encarnacion 3
4 Adia Onyango 1329 1753 Neftali Alger 4
Game Points:
Match Points:
Total:
16   
20 

NYC Transit 1  vs.  XA Team
NYC Transit 1 Result XA Team
Board Player Rating Rating Player Board
1 Srini Ramanujam 1810 0  Forfeit 1
2 Bernard Phillips 1806 0  Forfeit 2
3 Tom Bevington 1708 0  Forfeit 3
4 Kenneth Louie 1746 0  Forfeit 4
Game Points:
Match Points:
Total:
16   
20 

Division B

Bloomberg  vs.  Citi B
Bloomberg Result Citi B
Board Player Rating Rating Player Board
1 Oleg Shevelenko 1979 0  Forfeit 1
2 Joshua Perpinan-Henderson 1912 0  Forfeit 2
3 Dmitri Mamrukov 1841 CE 0  Forfeit 3
4 Apollo Hogan 1133 0  Forfeit 4
Game Points:
Match Points:
Total:
16   
20 

BMCC 2  vs.  Stuytown B
BMCC 2 Result Stuytown B
Board Player Rating Rating Player Board
1  Forfeit 0 2025 CE Ernie Lizarondo 1
2  Forfeit 0 1815 Robert O'Keefe 2
3  Forfeit 0 1714 Peter Brizard 3
4  Forfeit 0 1602 Nathan Leibowitz 4
Game Points:
Match Points:
Total:
16   
20 

Oxford  vs.  Masaryk Dragons
Oxford Result Masaryk Dragons
Board Player Rating Rating Player Board
1 Aigboje Aregbeyen 1703 0  Forfeit 1
2 Donnell Sutton 1650 CE 0  Forfeit 2
3 Eric Kennedy 847 0  Forfeit 3
4 Omar Greene 1333 1538 Carey Goodloe 4
Game Points:
Match Points:
Total:
12   
16 

JPM / Citi Midtown  vs.  Federal Reserve
JPM / Citi Midtown Result Federal Reserve
Board Player Rating Rating Player Board
1 Dale Hammer 2020 1870 Bora Yagiz 1
2 Alan Staub 1833 1905 Larry Rostoker 2
3 Adam Jurin 1747 1305 Jose Max Sanchez 3
4 Shahzad Hasan 1571 1199 Jason Bram 4
Game Points:
Match Points:
Total:
16   
20 

Division C

Masaryk Panthers  vs.  NYC Transit 2
Masaryk Panthers Result NYC Transit 2
Board Player Rating Rating Player Board
1 Tyrone Durham 1594 1808 Willie McDuffie 1
2 Tyrone Sylvester 1522 1390 Carlos Rodirguez 2
3 Frank Acosta 1149 1186 Ed Pinto 3
4 Louis Spencer 965 0  Forfeit 4
Game Points:
Match Points:
Total:
14   
18 

Stuytown C  vs.  SIAC
Stuytown C Result SIAC
Board Player Rating Rating Player Board
1 Edward Guzman 1559 1524 Rogelio Supsup 1
2 Howard Berger 1586 1462 Paul Samuel 2
3 Sundaresan Sethuraman 1443 1256 Mark Alban 3
4 Dennis Karlovich 1265 963 Ajay Vachhani 4
Game Points:
Match Points:
Total:
12   
16 

Stuytown D  vs.  BNY Mellon Chess Nuts
Stuytown D Result BNY Mellon Chess Nuts
Board Player Rating Rating Player Board
1 David Granik 1815 1489 Frank Sacco 1
2 Aleks Brunavs 1387 1351 Philip Sorge 2
3 Leroy Gordon 1124 1270 Ira Gliner 3
4 Kevin Douglas 1150 CE 1283 Denis Forster 4
Game Points:
Match Points:
Total:
14   
18 

Masaryk Pitbulls  vs.  JPM / Citi Downtown
Masaryk Pitbulls Result JPM / Citi Downtown
Board Player Rating Rating Player Board
1 Francisco Rojas 1688 1476 William Andersen 1
2 Ron Edwards 1100 CE 1503 Silvio Lechmann 2
3 Andre Robinson 1442 1415 Saul Cohen 3
4 Frank Sautner 1417 CE 918 Ken Williams 4
Game Points:
Match Points:
Total:
10   
14 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York