Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 6 Results

PrintPrinter-Friendly Page

Division A

Team Wu  vs.  Marshall Chess Club
Team Wu Result Marshall Chess Club
Board Player Rating Rating Player Board
1 Raul Marquez 2325 2065 Travis Patay 1
2 shawn martinez 2079 2087 Benjamin Katz 2
3 Dwayne Clarke 2073 2054 Shaun Smith 3
4 David Apelo 1879 2050 Evan Rabin 4
Game Points:
Match Points:
Total:
 
10  10 

BNY Mellon 1  vs.  BMCC 1
BNY Mellon 1 Result BMCC 1
Board Player Rating Rating Player Board
1 Rico Salimbagat 2314 2200 CE Lurin Anton 1
2 Patrick Yee 2231 2066 Peter Roberts 2
3 Ernesto Encarnacion 2092 1926 Al Freeman 3
4 Vitaliano Rafael 1999 1325 CE Celeste Holman 4
Game Points:
Match Points:
Total:
 
10  10 

Citi A  vs.  NYC Transit 1
Citi A Result NYC Transit 1
Board Player Rating Rating Player Board
1 Mikhail Sher 2113 1810 Srini Ramanujam 1
2 Evan Rosenberg 2044 1708 Tom Bevington 2
3 mark rosenberg 2000 1779 Gregory Rotsenmar 3
4 Lorenzo Nahum 1702 1563 Frank Rizzo 4
Game Points:
Match Points:
Total:
12   
16 

XA Team  vs.  Kingsmen
XA Team Result Kingsmen
Board Player Rating Rating Player Board
1  Forfeit 0 1946 Dennis Moore 1
2  Forfeit 0 1879 David Diamond 2
3  Forfeit 0 1721 Michael Parris 3
4  Forfeit 0 1329 Adia Onyango 4
Game Points:
Match Points:
Total:
16   
20 

Division B

Citi B  vs.  Oxford
Citi B Result Oxford
Board Player Rating Rating Player Board
1 Andrew Hellenschmidt 2035 1703 Aigboje Aregbeyen 1
2 Andrew Ansel 1723 1650 CE Donnell Sutton 2
3 Stephen Priester 1398 CE   3
4  Forfeit 0 617 Regoberto Sabio 4
Game Points:
Match Points:
Total:
12   
16 

Stuytown B  vs.  Bloomberg
Stuytown B Result Bloomberg
Board Player Rating Rating Player Board
1 Fred Mahinay 1842 1979 Oleg Shevelenko 1
2 Robert O'Keefe 1815 1841 CE Dmitri Mamrukov 2
3 Peter Brizard 1714 CE   3
4 Les Kleckly 1188 1522 CE Navanath Prabhudessai 4
Game Points:
Match Points:
Total:
 
10  10 

Federal Reserve  vs.  BMCC 2
Federal Reserve Result BMCC 2
Board Player Rating Rating Player Board
1 Larry Rostoker 1905 1800 CE Michael Brown 1
2 Agata Zhang 1681 1800 CE Everton Taylor 2
3 Jose Max Sanchez 1305 1400 CE Jarrett Gaymon 3
4 Jason Bram 1199 1100 CE Jonathan Santiago 4
Game Points:
Match Points:
Total:
16   
20 

Masaryk Dragons  vs.  JPM / Citi Midtown
Masaryk Dragons Result JPM / Citi Midtown
Board Player Rating Rating Player Board
1 Edward Hai 1800 CE 1904 Mark Schwarcz 1
2 Azikiwe Peters 1691 1833 Alan Staub 2
3 Carey Goodloe 1538 1747 Adam Jurin 3
4 Jali Mills 1603 1571 Shahzad Hasan 4
Game Points:
Match Points:
Total:
 
10  10 

Division C

NYC Transit 2  vs.  Stuytown C
NYC Transit 2 Result Stuytown C
Board Player Rating Rating Player Board
1 Willie McDuffie 1808 1871 Ramon Avena 1
2 HARIKRISHNAN SUBRAMANIAN 1721 1586 Howard Berger 2
3 Lawrence Burns 1041 1559 Edward Guzman 3
4 Wayne Finley 880 1243 David Dupuy 4
Game Points:
Match Points:
Total:
 
10  10 

SIAC  vs.  Masaryk Pitbulls
SIAC Result Masaryk Pitbulls
Board Player Rating Rating Player Board
1 Michael Miciak 1574 1100 CE Ron Edwards 1
2 Rogelio Supsup 1524 1442 Andre Robinson 2
3 Mark Alban 1256 1417 CE Frank Sautner 3
4 Ajay Vachhani 963 1251 CE David Shields 4
Game Points:
Match Points:
Total:
12   
16 

JPM / Citi Downtown  vs.  Stuytown D
JPM / Citi Downtown Result Stuytown D
Board Player Rating Rating Player Board
1 Powdy Wu 1462 1815 David Granik 1
2 Russell Lomando 1430 1387 Aleks Brunavs 2
3 Adam San Marco 1394 1262 Robert Kwest 3
4 Leonid Strakovskiy 1308 1102 Edward Bautista 4
Game Points:
Match Points:
Total:
12   
16 

BNY Mellon Chess Nuts  vs.  Masaryk Panthers
BNY Mellon Chess Nuts Result Masaryk Panthers
Board Player Rating Rating Player Board
1 Isaias Soriano 1930 1550 CE Eric Gadowski 1
2 Rito Ilao 1689 1594 Tyrone Durham 2
3 Gregory Klewin 1425 1522 Tyrone Sylvester 3
4 Philip Sorge 1351 1149 Frank Acosta 4
Game Points:
Match Points:
Total:
10   
14 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York