Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Current Standings

Division A

Place Team W L D Pct. GP MP Total
1 BNY Mellon 1 11 0 3 0.893 172 50 222
2 Marshall Chess Club 7 3 4 0.643 134 36 170
3 Citi A 8 4 2 0.643 134 36 170
4 Team Wu 6 3 5 0.607 144 34 178
5 BMCC 1 5 4 5 0.536 120 30 150
6 NYC Transit 1 4 7 3 0.393 104 22 126
7 Kingsmen 4 10 0 0.286 88 16 104
8 XA Team 0 14 0 0.000 0 0 0
 

Division B

Place Team W L D Pct. GP MP Total
1 JPM / Citi Midtown 9 0 5 0.821 162 46 208
2 Oxford 8 1 5 0.750 154 42 196
3 Stuytown B 8 2 4 0.714 150 40 190
4 Bloomberg 7 2 5 0.679 146 38 184
5 Masaryk Dragons 4 8 2 0.357 80 20 100
6 Federal Reserve 2 8 4 0.286 72 16 88
7 Citi B 1 9 4 0.214 62 12 74
8 BMCC 2 2 11 1 0.179 38 10 48

Division C

Place Team W L D Pct. GP MP Total
1 BNY Mellon Chess Nuts 11 2 1 0.821 138 46 184
2 JPM / Citi Downtown 7 4 3 0.607 126 34 160
3 SIAC 7 4 3 0.607 122 34 156
4 Masaryk Panthers 7 5 2 0.571 126 32 158
5 NYC Transit 2 6 4 4 0.571 124 32 156
6 Stuytown C 7 6 1 0.536 126 30 156
7 Masaryk Pitbulls 3 11 0 0.214 88 12 100
8 Stuytown D 0 12 2 0.071 42 4 46
About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York